海頓直線電機(jī)(常州)有限公司
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)其他
所 在 地
百分零部件網(wǎng)采購部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2024-03-09 11:07:49瀏覽次數(shù):240次
聯(lián)系我時(shí),請(qǐng)告知來自 百分零部件網(wǎng)ZBX超平滑消隙螺母
螺桿 ∅ | 螺母 ∅ | 螺母 長度 | 法蘭 ∅ | 法蘭 長度 | 安裝 孔∅ | 螺栓 圓∅ | 動(dòng)態(tài) 負(fù)載 | 阻力 轉(zhuǎn)矩 |
A 英寸 (mm) | B 英寸 (mm) | C 英寸 (mm) | D 英寸 (mm) | E 英寸 (mm) | F 英寸 (mm) | G 英寸 (mm) | 磅 (kg) | 盎司英寸 (Nm) |
1/4 (6) | 0.50 (12.7) | 1.0 (26) | 1.0 (25.4) | 0.18 (4.6) | 0.140 (3.6) | 0.750 (19.1) | 5 (2.3) | 0.5-3 (0.004-0.02) |
5/16 (8) | 0.70 (17.8) | 1.9 (48) | 1.5 (38.1) | 0.18 (4.6) | 0.200 (5.08) | 1.125 (28.6) | 10 (4.5) | 1-5 (0.007-0.03) |
3/8 (10) | 0.70 (17.7) | 1.9 (48) | 1.5 (38.1) | 0.18 (4.6) | 0.200 (5.08) | 1.125 (28.6) | 10 (4.5) | 1-5 (0.007-0.03) |
7/16 (11) | 0.80 (20.3) | 1.9 (48) | 1.5 (38.1) | 0.18 (4.6) | 0.200 (5.08) | 1.125 (28.6) | 15 (7) | 2-6 (0.014-0.04) |
1/2 (13) | 0.89 (22.6) | 2.0 (51) | 1.62 (41.2) | 0.26 (6.6) | 0.200 (5.08) | 1.250 (31.8) | 25 (11) | 3-7 (0.002-0.05) |
5/8 (16) | 1.06 (26.92) | 2.0 (51) | 1.75 (44.5) | 0.26 (6.6) | 0.200 (5.08) | 1.375 (34.9) | 35 (16) | 4-8 (0.028-0.055) |
螺桿 ∅ | 螺母 ∅ | 螺母 長度 | 法蘭 ∅ | 法蘭 長度 | 螺紋 | 螺紋 長度 | 動(dòng)態(tài) 負(fù)載 | 阻力 轉(zhuǎn)矩 |
A 英寸 (mm) | B 英寸 (mm) | C 英寸 (mm) | D 英寸 (mm) | E 英寸 (mm) | M 英寸 | N 英寸 (mm) | 磅 (kg) | 盎司英寸 (Nm) |
1/4 (6) | 0.50 (12.7) | 1.3 (33) | 0.80 (20.3) | 0.22 (5.6) | 5/8-18 | 0.16 (4.1) | 5 (2.3) | 0.5-3 (0.004-0.02) |
5/16 (8) | 0.70 (17.8) | 2.2 (56) | 1.00 (25.4) | 0.17 (4.3) | 5/8-18 | 0.38 (9.7) | 10 (4.5) | 1-5 (0.007-0.03) |
3/8 (10) | 0.70 (17.8) | 2.2 (56) | 1.00 (25.4) | 0.17 (4.3) | 5/8-18 | 0.38 (9.7) | 10 (4.5) | 1-5 (0.007-0.03) |
7/16 (11) | 0.80 (20.3) | 2.3 (59) | 1.00 (25.4) | 0.12 (3.1) | 15/16-16 | 0.38 (9.7) | 15 (7) | 2-6 (0.015-0.04) |
1/2 (13) | 0.89 (22.6) | 2.3 (59) | 1.02 (25.9) | 0.12 (3.1) | 15/16-16 | 0.38 (9.7) | 25 (11) | 3-7 (0.002-0.05) |
5/8 (16) | 1.06 (26.92) | 2.4 (61) | 1.06 (26.9) | 0.15 (3.8) | 15/16-16 | 0.50 (12.7) | 35 (16) | 4-8 (0.028-0.055) |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.024 | 0.61 | 0024 | 0.25 | 6.35 | 0.218 | 5.54 | 28 | |
0.025 | 0.64 | 0025 | 0.25 | 6.35 | 0.214 | 5.44 | 30 | |
0.03125 | 0.79 | 0031 | 0.25 | 6.35 | 0.208 | 5.28 | 34 | |
0.039 | 1 | 0039 | 0.25 | 6.35 | 0.19 | 4.83 | 40 | |
0.048 | 1.22 | 0048 | 0.25 | 6.35 | 0.19 | 4.83 | 45 | |
0.05 | 1.27 | 0050 | √ | 0.25 | 6.35 | 0.191 | 4.85 | 46 |
0.059 | 1.5 | 0059 | 0.25 | 6.35 | 0.172 | 4.37 | 52 | |
0.0625 | 1.59 | 0063 | 0.25 | 6.35 | 0.17 | 4.32 | 52 | |
0.079 | 2 | 0079 | 0.25 | 6.35 | 0.17 | 4.32 | 59 | |
0.096 | 2.44 | 0096 | 0.25 | 6.35 | 0.19 | 4.83 | 61 | |
0.1 | 2.54 | 0100 | 0.25 | 6.35 | 0.19 | 4.83 | 62 | |
0.118 | 3 | 0118 | 0.25 | 6.35 | 0.175 | 4.45 | 68 | |
0.125 | 3.18 | 0125 | 0.25 | 6.35 | 0.19 | 4.83 | 67 | |
0.197 | 5 | 0197 | 0.25 | 6.35 | 0.172 | 4.37 | 72 | |
0.2 | 5.08 | 0200 | 0.25 | 6.35 | 0.17 | 4.32 | 65 | |
0.25 | 6.35 | 0250 | √ | 0.25 | 6.35 | 0.168 | 4.27 | 79 |
0.3125 | 7.94 | 0313 | 0.25 | 6.35 | 0.184 | 4.67 | 81 | |
0.333 | 8.46 | 0333 | 0.25 | 6.35 | 0.17 | 4.32 | 82 | |
0.394 | 10 | 0394 | 0.25 | 6.35 | 0.17 | 4.32 | 78 | |
0.4 | 10.16 | 0400 | 0.25 | 6.35 | 0.17 | 4.32 | 84 | |
0.5 | 12.7 | 0500 | √ | 0.25 | 6.35 | 0.169 | 4.29 | 85 |
0.75 | 19.05 | 0750 | 0.25 | 6.35 | 0.17 | 4.32 | 86 | |
1 | 25.4 | 1000 | √ | 0.25 | 6.35 | 0.17 | 4.32 | 84 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.057 | 1.44 | 0057 | 0.315 | 8 | 0.243 | 6.71 | 43 | |
0.0741 | 1.88 | 0074 | 0.312 | 7.92 | 0.211 | 5.36 | 51 | |
0.111 | 2.82 | 0111 | 0.312 | 7.92 | 232 | 5.89 | 60 | |
0.167 | 4.24 | 0167 | 0.312 | 7.92 | 0.211 | 5.36 | 69 | |
0.25 | 6.35 | 0250 | 0.312 | 7.92 | 0.234 | 5.94 | 76 | |
0.5 | 12.7 | 0500 | √ | 0.312 | 7.92 | 0.232 | 5.89 | 83 |
0.8 | 20.32 | 0800 | 0.306 | 7.77 | 0.243 | 6.17 | 86 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.025 | 0.64 | 0025 | 0.375 | 9.53 | 0.337 | 8.56 | 21 | |
0.039 | 1 | 0039 | 0.394 | 10.01 | 0.35 | 8.89 | 28 | |
0.04167 | 1.06 | 0042 | 0.375 | 9.53 | 0.32 | 8.13 | 34 | |
0.05 | 1.27 | 0050 | √ | 0.375 | 9.53 | 0.301 | 7.65 | 36 |
0.055 | 1.4 | 0055 | 0.375 | 9.53 | 0.303 | 7.7 | 38 | |
0.059 | 1.5 | 0059 | √ | 0.389 | 9.88 | 0.313 | 7.95 | 38 |
0.0625 | 1.59 | 0063 | √ | 0.375 | 9.53 | 0.295 | 7.49 | 41 |
0.068 | 1.73 | 0068 | 0.388 | 9.86 | 0.295 | 7.49 | 42 | |
0.079 | 2 | 0079 | 0.375 | 9.53 | 0.264 | 6.71 | 47 | |
0.0833 | 2.12 | 0083 | 0.375 | 9.53 | 0.293 | 7.44 | 48 | |
0.1 | 2.54 | 0100 | √ | 0.375 | 9.53 | 0.266 | 6.76 | 53 |
0.125 | 3.18 | 0125 | 0.375 | 9.53 | 0.295 | 7.49 | 59 | |
0.157 | 4 | 0157 | 0.375 | 9.53 | 0.274 | 6.96 | 65 | |
0.1667 | 4.23 | 0167 | 0.371 | 9.42 | 0.261 | 6.63 | 61 | |
0.197 | 5 | 0197 | 0.375 | 9.53 | 0.266 | 6.76 | 69 | |
0.2 | 5.08 | 0200 | √ | 0.375 | 9.53 | 0.266 | 6.76 | 69 |
0.25 | 6.35 | 0250 | 0.375 | 9.53 | 0.268 | 6.81 | 70 | |
0.3 | 7.62 | 0300 | 0.375 | 9.53 | 0.255 | 6.48 | 76 | |
0.333 | 8.46 | 0333 | 0.375 | 9.53 | 0.245 | 6.22 | 78 | |
0.363 | 9.22 | 0363 | √ | 0.375 | 9.53 | 0.26 | 6.6 | 79 |
0.375 | 9.53 | 0375 | 0.375 | 9.53 | 0.265 | 6.73 | 79 | |
0.394 | 10 | 0394 | 0.375 | 9.53 | 0.26 | 6.6 | 79 | |
0.4 | 10.16 | 0400 | 0.375 | 9.53 | 0.293 | 7.44 | 79 | |
0.472 | 12 | 0472 | 0.388 | 9.86 | 0.287 | 7.29 | 82 | |
0.5 | 12.7 | 0500 | √ | 0.388 | 9.86 | 0.265 | 6.73 | 81 |
0.667 | 16.94 | 0667 | 0.375 | 9.53 | 0.273 | 6.93 | 83 | |
0.75 | 19.05 | 0750 | 0.388 | 9.86 | 0.273 | 6.93 | 84 | |
0.984 | 25 | 0984 | 0.375 | 9.53 | 0.262 | 6.65 | 84 | |
1 | 25.4 | 1000 | 0.383 | 9.73 | 0.254 | 6.45 | 84 | |
1.2 | 30.48 | 1200 | √ | 0.383 | 9.73 | 0.254 | 6.45 | 84 |
1.25 | 31.75 | 1250 | 0.375 | 9.53 | 0.278 | 7.06 | 84 | |
1.5 | 38.1 | 1500 | 0.375 | 9.53 | 0.264 | 6.71 | 83 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.05 | 1.27 | 0050 | 0.437 | 11.1 | 0.362 | 9.19 | 30 | |
0.0625 | 1.59 | 0063 | √ | 0.436 | 11.07 | 0.358 | 9.09 | 38 |
0.079 | 2 | 0079 | 0.472 | 11.99 | 0.374 | 9.5 | 42 | |
0.111 | 2.82 | 0111 | 0.437 | 11.1 | 0.327 | 8.31 | 52 | |
0.118 | 3 | 0118 | 0.438 | 11.13 | 0.363 | 9.22 | 52 | |
0.125 | 3.18 | 0125 | 0.438 | 11.13 | 0.357 | 9.07 | 54 | |
0.197 | 5 | 0197 | 0.438 | 11.13 | 0.315 | 8 | 65 | |
0.236 | 6 | 0236 | 0.433 | 11 | 0.313 | 7.95 | 70 | |
0.25 | 6.35 | 0250 | 0.442 | 11.23 | 0.325 | 8.26 | 70 | |
0.307 | 7.8 | 0307 | 0.445 | 11.3 | 0.343 | 8.71 | 73 | |
0.325 | 8.26 | 0325 | 0.444 | 11.28 | 0.342 | 8.69 | 74 | |
0.394 | 10 | 0394 | 0.446 | 11.33 | 0.331 | 8.41 | 78 | |
0.472 | 12 | 0472 | 0.438 | 11.13 | 0.318 | 8.08 | 80 | |
0.5 | 12.7 | 0500 | 0.452 | 11.48 | 0.327 | 8.31 | 80 | |
0.615 | 15.62 | 0615 | 0.475 | 12.07 | 0.376 | 9.55 | 82 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.05 | 1.27 | 0050 | 0.495 | 12.57 | 0.433 | 11 | 29 | |
0.079 | 2 | 0079 | 0.473 | 12.01 | 0.355 | 9.02 | 41 | |
0.098 | 2.5 | 0098 | 0.5 | 12.7 | 0.383 | 9.73 | 46 | |
0.1 | 2.54 | 0100 | √ | 0.49 | 12.45 | 0.364 | 9.25 | 46 |
0.125 | 3.18 | 0125 | 0.5 | 12.7 | 0.374 | 9.5 | 51 | |
0.157 | 4 | 0157 | 0.5 | 12.7 | 0.384 | 9.75 | 58 | |
0.16 | 4.06 | 0160 | 0.5 | 12.7 | 0.388 | 9.86 | 67 | |
0.1667 | 4.23 | 0167 | 0.5 | 12.7 | 0.384 | 9.75 | 58 | |
0.197 | 5 | 0197 | 0.5 | 12.7 | 0.365 | 9.27 | 62 | |
0.2 | 5.08 | 0200 | √ | 0.492 | 12.5 | 0.366 | 9.3 | 63 |
0.25 | 6.35 | 0250 | 0.5 | 12.7 | 0.382 | 9.7 | 67 | |
0.333 | 8.46 | 0333 | √ | 0.497 | 12.62 | 0.362 | 9.19 | 73 |
0.394 | 10 | 0394 | 0.497 | 12.62 | 0.362 | 9.19 | 76 | |
0.4 | 10.16 | 0400 | 0.497 | 12.62 | 0.364 | 9.25 | 76 | |
0.5 | 12.7 | 0500 | 0.488 | 12.4 | 0.352 | 8.94 | 79 | |
0.63 | 16 | 0630 | 0.5 | 12.7 | 0.374 | 9.5 | 80 | |
0.75 | 19.05 | 0750 | 0.525 | 13.34 | 0.399 | 10.13 | 83 | |
0.8 | 20.32 | 0800 | 0.5 | 12.7 | 0.37 | 9.4 | 83 | |
0.984 | 25 | 0984 | 0.5 | 12.7 | 0.369 | 9.37 | 84 | |
1 | 25.4 | 1000 | √ | 0.49 | 12.45 | 0.372 | 9.45 | 84 |
1.5 | 38.1 | 1500 | 0.49 | 12.45 | 0.374 | 9.5 | 85 | |
2 | 50.8 | 2000 | 0.488 | 12.4 | 0.378 | 9.6 | 87 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.1 | 2.54 | 0100 | 0.615 | 15.62 | 0.498 | 12.65 | 40 | |
0.125 | 3.18 | 0125 | √ | 0.625 | 15.88 | 0.47 | 11.94 | 45 |
0.2 | 5.08 | 0200 | 0.625 | 15.88 | 0.495 | 12.57 | 53 | |
0.25 | 6.35 | 0250 | 0.625 | 15.88 | 0.469 | 11.91 | 63 | |
0.315 | 8 | 0315 | 0.627 | 15.93 | 0.493 | 12.52 | 68 | |
0.41 | 10.41 | 0410 | √ | 0.625 | 15.88 | 0.481 | 12.22 | 72 |
0.5 | 12.7 | 0500 | √ | 0.625 | 15.88 | 0.478 | 12.14 | 76 |
0.63 | 16 | 0630 | 0.625 | 15.88 | 0.491 | 12.47 | 78 | |
1 | 25.4 | 1000 | 0.625 | 15.88 | 0.481 | 12.22 | 83 | |
1.5 | 38.1 | 1500 | 0.625 | 15.88 | 0.499 | 12.67 | 85 | |
1.575 | 40.01 | 1575 | √ | 0.625 | 15.88 | 0.499 | 12.67 | 86 |
2 | 50.8 | 2000 | √ | 0.625 | 15.88 | 0.499 | 12.67 | 86 |
螺桿慣性 | ||
螺桿尺寸 | 螺桿慣性 | |
英寸 | mm | (盎司英寸秒平方/英寸) |
1/4 | (6) | 3 x 10 -5 |
5/16 | (8) | 5 x 10 -5 |
3/8 | (10) | 1.5 x 10 -5 |
7/16 | (11) | 3.5 x 10 -5 |
1/2 | (13) | 5.2 x 10 -5 |
5/8 | (16) | 14.2 x 10 -5 |
消隙壽命 | ||
系列 | 無Kerkote® TFE涂層 | 含Kerkote® TFE涂層 |
ZBX | 4000至6000萬(英寸) | 1.5至2億(英寸) |
(1至1.5億)(cm) | (3.8億至5億)(cm) |
機(jī)械性能 | ||||
絲杠 | 材料 | 表面光潔度 | ||
303不銹鋼 (選配項(xiàng)) | 優(yōu)于16微英寸(0.4微米) | |||
螺母 | 材料 | 抗拉強(qiáng)度 | 膨脹系數(shù) | |
聚縮醛與 潤滑添加劑 | 9,700磅/平方英寸 | 6.0 x 10 –5 英寸/英寸/oF | ||
組件 | 標(biāo)準(zhǔn)操作 溫度范圍 | 摩擦系數(shù) 聚縮醛螺母到螺桿 | ||
32 - 200o F* (0- 93o C)* | 靜態(tài)= 0.08 0.08 ** 動(dòng)態(tài)= 0.15 0.09 ** |
導(dǎo)程 | 移動(dòng)速度 | 導(dǎo)程 | 移動(dòng)速度 |
1/10 - 1/2英寸 | 4-英寸/秒 | 1 - 12 mm | 100毫米/秒 |
1/2 - 1英寸 | 10-英寸/秒 | 12 - 25 mm | 250毫米/秒 |
1 - 2 1/2英寸 | 30-英寸/秒 | 25 - 60 mm | 760毫米/秒 |
T = 負(fù)載 x 導(dǎo)程 x 反向移動(dòng)的效率
b 2π
在發(fā)貨前,所有螺桿都經(jīng)手工較直。
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
百分零部件網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
請(qǐng)輸入你感興趣的產(chǎn)品
請(qǐng)簡單描述您的需求
請(qǐng)選擇省份
聯(lián)系方式
海頓直線電機(jī)(常州)有限公司