海頓直線電機(jī)(常州)有限公司
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)其他
所 在 地
百分零部件網(wǎng)采購(gòu)部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2024-02-28 15:32:51瀏覽次數(shù):178次
聯(lián)系我時(shí),請(qǐng)告知來自 百分零部件網(wǎng)ZBA可調(diào)阻力矩消間隙螺母
Kerk采用技術(shù)的ZBA系列為需要高定位精度的應(yīng)用提供了經(jīng)濟(jì)高效的消隙組件。ZBA專門為那些需要非常平穩(wěn)和一致性的應(yīng)用(如打印、掃描和坐標(biāo)測(cè)量系統(tǒng))而開發(fā)。ZBA設(shè)計(jì)的另一個(gè)優(yōu)點(diǎn)是可以手動(dòng)調(diào)整阻力矩設(shè)置,以滿足特定的應(yīng)用要求。這種阻力矩也可以在工廠設(shè)定,以滿足個(gè)別客戶的要求。ZBA設(shè)計(jì)的固有阻尼特性使其非常適合噪音小或振動(dòng)小的應(yīng)用。標(biāo)準(zhǔn)ZBA單元在303不銹鋼精密梯形螺桿上采用徑向預(yù)加載荷的自潤(rùn)滑聚縮醛螺母??筛鶕?jù)客戶要求進(jìn)行端部加工,客戶還可選配Kerkote TFE涂層。
螺桿 ∅ | 螺母 ∅ | 螺母 長(zhǎng)度 | 法蘭 ∅ | 法蘭 長(zhǎng)度 | 螺紋 | 螺紋 長(zhǎng)度 | 動(dòng)態(tài) 負(fù)載 | 阻力 轉(zhuǎn)矩 |
A 英寸 (mm) | B 英寸 (mm) | C 英寸 (mm) | D 英寸 (mm) | E 英寸 (mm) | M 英寸 (mm) | N 英寸 (mm) | 磅 (kg) | 盎司英寸 (Nm) |
1/4 | 0.53 | 1.0 | 1.00 | 0.18 | 0.143 | 0.750 | 5 | 0.5-2 |
5/16 | 0.74 | 1.9 | 1.50 | 0.18 | 0.200 | 1.125 | 10 | 1-3 |
3/8 | 0.74 | 1.9 | 1.50 | 0.18 | 0.200 | 1.125 | 10 | 1-3 |
7/16 | 0.80 | 1.9 | 1.50 | 0.18 | 0.200 | 1.125 | 15 | 2-5 |
1/2 | 0.89 | 2.0 | 1.62 | 0.28 | 0.200 | 1.250 | 25 | 2-5 |
5/8 | 1.06 | 2.0 | 1.75 | 0.28 | 0.200 | 1.375 | 35 | 3-7 |
3/4 | 1.70 | 2.88 | 2.63 | 0.38 | 0.218 | 2.25 | 55 | 5-9 |
7/8 | 1.70 | 2.88 | 2.63 | 0.38 | 0.218 | 2.25 | 55 | 5-9 |
15/16 | 1.70 | 2.88 | 2.63 | 0.38 | 0.218 | 2.25 | 55 | 5-9 |
螺桿 ∅ | 螺母 ∅ | 螺母 長(zhǎng)度 | 法蘭 ∅ | 法蘭 長(zhǎng)度 | 螺紋 | 螺紋 長(zhǎng)度 | 動(dòng)態(tài) 負(fù)載 | 阻力 轉(zhuǎn)矩 |
A | B | C | D | E | M | N |
|
|
1/4 | 0.53 | 1.3 | 0.80 | 0.12 | 5/8-18 | 0.16 | 5 | 0.5-2 |
5/16 | 0.74 | 2.2 | 1.00 | 0.15 | 5/8-18 | 0.38 | 10 | 1-3 |
3/8 | 0.74 | 2.2 | 1.00 | 0.15 | 5/8-18 | 0.38 | 10 | 1-3 |
7/16 | 0.80 | 2.3 | 1.00 | 0.10 | 15/16-16 | 0.38 | 15 | 2-5 |
1/2 | 0.89 | 2.3 | 1.04 | 0.10 | 15/16-16 | 0.38 | 25 | 2-5 |
5/8 | 1.06 | 2.3 | 1.06 | 0.14 | 15/16-16 | 0.50 | 35 | 3-7 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.024 | 0.61 | 0024 | 0.25 | 6.35 | 0.218 | 5.54 | 28 | |
0.025 | 0.64 | 0025 | 0.25 | 6.35 | 0.214 | 5.44 | 30 | |
0.03125 | 0.79 | 0031 | 0.25 | 6.35 | 0.208 | 5.28 | 34 | |
0.039 | 1 | 0039 | 0.25 | 6.35 | 0.19 | 4.83 | 40 | |
0.048 | 1.22 | 0048 | 0.25 | 6.35 | 0.19 | 4.83 | 45 | |
0.05 | 1.27 | 0050 | √ | 0.25 | 6.35 | 0.191 | 4.85 | 46 |
0.059 | 1.5 | 0059 | 0.25 | 6.35 | 0.172 | 4.37 | 52 | |
0.0625 | 1.59 | 0063 | 0.25 | 6.35 | 0.17 | 4.32 | 52 | |
0.079 | 2 | 0079 | 0.25 | 6.35 | 0.17 | 4.32 | 59 | |
0.096 | 2.44 | 0096 | 0.25 | 6.35 | 0.19 | 4.83 | 61 | |
0.1 | 2.54 | 0100 | 0.25 | 6.35 | 0.19 | 4.83 | 62 | |
0.118 | 3 | 0118 | 0.25 | 6.35 | 0.175 | 4.45 | 68 | |
0.125 | 3.18 | 0125 | 0.25 | 6.35 | 0.19 | 4.83 | 67 | |
0.197 | 5 | 0197 | 0.25 | 6.35 | 0.172 | 4.37 | 72 | |
0.2 | 5.08 | 0200 | 0.25 | 6.35 | 0.17 | 4.32 | 65 | |
0.25 | 6.35 | 0250 | √ | 0.25 | 6.35 | 0.168 | 4.27 | 79 |
0.3125 | 7.94 | 0313 | 0.25 | 6.35 | 0.184 | 4.67 | 81 | |
0.333 | 8.46 | 0333 | 0.25 | 6.35 | 0.17 | 4.32 | 82 | |
0.394 | 10 | 0394 | 0.25 | 6.35 | 0.17 | 4.32 | 78 | |
0.4 | 10.16 | 0400 | 0.25 | 6.35 | 0.17 | 4.32 | 84 | |
0.5 | 12.7 | 0500 | √ | 0.25 | 6.35 | 0.169 | 4.29 | 85 |
0.75 | 19.05 | 0750 | 0.25 | 6.35 | 0.17 | 4.32 | 86 | |
1 | 25.4 | 1000 | √ | 0.25 | 6.35 | 0.17 | 4.32 | 84 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.057 | 1.44 | 0057 | 0.315 | 8 | 0.243 | 6.71 | 43 | |
0.0741 | 1.88 | 0074 | 0.312 | 7.92 | 0.211 | 5.36 | 51 | |
0.111 | 2.82 | 0111 | 0.312 | 7.92 | 232 | 5.89 | 60 | |
0.167 | 4.24 | 0167 | 0.312 | 7.92 | 0.211 | 5.36 | 69 | |
0.25 | 6.35 | 0250 | 0.312 | 7.92 | 0.234 | 5.94 | 76 | |
0.5 | 12.7 | 0500 | √ | 0.312 | 7.92 | 0.232 | 5.89 | 83 |
0.8 | 20.32 | 0800 | 0.306 | 7.77 | 0.243 | 6.17 | 86 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.025 | 0.64 | 0025 | 0.375 | 9.53 | 0.337 | 8.56 | 21 | |
0.039 | 1 | 0039 | 0.394 | 10.01 | 0.35 | 8.89 | 28 | |
0.04167 | 1.06 | 0042 | 0.375 | 9.53 | 0.32 | 8.13 | 34 | |
0.05 | 1.27 | 0050 | √ | 0.375 | 9.53 | 0.301 | 7.65 | 36 |
0.055 | 1.4 | 0055 | 0.375 | 9.53 | 0.303 | 7.7 | 38 | |
0.059 | 1.5 | 0059 | √ | 0.389 | 9.88 | 0.313 | 7.95 | 38 |
0.0625 | 1.59 | 0063 | √ | 0.375 | 9.53 | 0.295 | 7.49 | 41 |
0.068 | 1.73 | 0068 | 0.388 | 9.86 | 0.295 | 7.49 | 42 | |
0.079 | 2 | 0079 | 0.375 | 9.53 | 0.264 | 6.71 | 47 | |
0.0833 | 2.12 | 0083 | 0.375 | 9.53 | 0.293 | 7.44 | 48 | |
0.1 | 2.54 | 0100 | √ | 0.375 | 9.53 | 0.266 | 6.76 | 53 |
0.125 | 3.18 | 0125 | 0.375 | 9.53 | 0.295 | 7.49 | 59 | |
0.157 | 4 | 0157 | 0.375 | 9.53 | 0.274 | 6.96 | 65 | |
0.1667 | 4.23 | 0167 | 0.371 | 9.42 | 0.261 | 6.63 | 61 | |
0.197 | 5 | 0197 | 0.375 | 9.53 | 0.266 | 6.76 | 69 | |
0.2 | 5.08 | 0200 | √ | 0.375 | 9.53 | 0.266 | 6.76 | 69 |
0.25 | 6.35 | 0250 | 0.375 | 9.53 | 0.268 | 6.81 | 70 | |
0.3 | 7.62 | 0300 | 0.375 | 9.53 | 0.255 | 6.48 | 76 | |
0.333 | 8.46 | 0333 | 0.375 | 9.53 | 0.245 | 6.22 | 78 | |
0.363 | 9.22 | 0363 | √ | 0.375 | 9.53 | 0.26 | 6.6 | 79 |
0.375 | 9.53 | 0375 | 0.375 | 9.53 | 0.265 | 6.73 | 79 | |
0.394 | 10 | 0394 | 0.375 | 9.53 | 0.26 | 6.6 | 79 | |
0.4 | 10.16 | 0400 | 0.375 | 9.53 | 0.293 | 7.44 | 79 | |
0.472 | 12 | 0472 | 0.388 | 9.86 | 0.287 | 7.29 | 82 | |
0.5 | 12.7 | 0500 | √ | 0.388 | 9.86 | 0.265 | 6.73 | 81 |
0.667 | 16.94 | 0667 | 0.375 | 9.53 | 0.273 | 6.93 | 83 | |
0.75 | 19.05 | 0750 | 0.388 | 9.86 | 0.273 | 6.93 | 84 | |
0.984 | 25 | 0984 | 0.375 | 9.53 | 0.262 | 6.65 | 84 | |
1 | 25.4 | 1000 | 0.383 | 9.73 | 0.254 | 6.45 | 84 | |
1.2 | 30.48 | 1200 | √ | 0.383 | 9.73 | 0.254 | 6.45 | 84 |
1.25 | 31.75 | 1250 | 0.375 | 9.53 | 0.278 | 7.06 | 84 | |
1.5 | 38.1 | 1500 | 0.375 | 9.53 | 0.264 | 6.71 | 83 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.05 | 1.27 | 0050 | 0.437 | 11.1 | 0.362 | 9.19 | 30 | |
0.0625 | 1.59 | 0063 | √ | 0.436 | 11.07 | 0.358 | 9.09 | 38 |
0.079 | 2 | 0079 | 0.472 | 11.99 | 0.374 | 9.5 | 42 | |
0.111 | 2.82 | 0111 | 0.437 | 11.1 | 0.327 | 8.31 | 52 | |
0.118 | 3 | 0118 | 0.438 | 11.13 | 0.363 | 9.22 | 52 | |
0.125 | 3.18 | 0125 | 0.438 | 11.13 | 0.357 | 9.07 | 54 | |
0.197 | 5 | 0197 | 0.438 | 11.13 | 0.315 | 8 | 65 | |
0.263 | 6 | 0236 | 0.433 | 11 | 0.313 | 7.95 | 70 | |
0.25 | 6.35 | 0250 | 0.442 | 11.23 | 0.325 | 8.26 | 70 | |
0.307 | 7.8 | 0307 | 0.445 | 11.3 | 0.343 | 8.71 | 73 | |
0.325 | 8.26 | 0325 | 0.444 | 11.28 | 0.342 | 8.69 | 74 | |
0.394 | 10 | 0394 | 0.446 | 11.33 | 0.331 | 8.41 | 78 | |
0.472 | 12 | 0472 | 0.438 | 11.13 | 0.318 | 8.08 | 80 | |
0.5 | 12.7 | 0500 | 0.452 | 11.48 | 0.327 | 8.31 | 80 | |
0.615 | 15.62 | 0615 | 0.475 | 12.07 | 0.376 | 9.55 | 82 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.05 | 1.27 | 0050 | 0.495 | 12.57 | 0.433 | 11 | 29 | |
0.079 | 2 | 0079 | 0.473 | 12.01 | 0.355 | 9.02 | 41 | |
0.098 | 2.5 | 0098 | 0.5 | 12.7 | 0.383 | 9.73 | 46 | |
0.1 | 2.54 | 0100 | √ | 0.49 | 12.45 | 0.364 | 9.25 | 46 |
0.125 | 3.18 | 0125 | 0.5 | 12.7 | 0.374 | 9.5 | 51 | |
0.157 | 4 | 0157 | 0.5 | 12.7 | 0.384 | 9.75 | 58 | |
0.16 | 4.06 | 0160 | 0.5 | 12.7 | 0.388 | 9.86 | 67 | |
0.1667 | 4.23 | 0167 | 0.5 | 12.7 | 0.384 | 9.75 | 58 | |
0.197 | 5 | 0197 | 0.5 | 12.7 | 0.365 | 9.27 | 62 | |
0.2 | 5.08 | 0200 | √ | 0.492 | 12.5 | 0.366 | 9.3 | 63 |
0.25 | 6.35 | 0250 | 0.5 | 12.7 | 0.382 | 9.7 | 67 | |
0.333 | 8.46 | 0333 | √ | 0.497 | 12.62 | 0.362 | 9.19 | 73 |
0.394 | 10 | 0394 | 0.497 | 12.62 | 0.362 | 9.19 | 76 | |
0.4 | 10.16 | 0400 | 0.497 | 12.62 | 0.364 | 9.25 | 76 | |
0.5 | 12.7 | 0500 | 0.488 | 12.4 | 0.352 | 8.94 | 79 | |
0.63 | 16 | 0630 | 0.5 | 12.7 | 0.374 | 9.5 | 80 | |
0.75 | 19.05 | 0750 | 0.525 | 13.34 | 0.399 | 10.13 | 83 | |
0.8 | 20.32 | 0800 | 0.5 | 12.7 | 0.37 | 9.4 | 83 | |
0.984 | 25 | 0984 | 0.5 | 12.7 | 0.369 | 9.37 | 84 | |
1 | 25.4 | 1000 | √ | 0.49 | 12.45 | 0.372 | 9.45 | 84 |
1.5 | 38.1 | 1500 | 0.49 | 12.45 | 0.374 | 9.5 | 85 | |
2 | 50.8 | 2000 | 0.488 | 12.4 | 0.378 | 9.6 | 87 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.1 | 2.54 | 0100 | 0.615 | 15.62 | 0.498 | 12.65 | 40 | |
0.125 | 3.18 | 0125 | √ | 0.625 | 15.88 | 0.47 | 11.94 | 45 |
0.2 | 5.08 | 0200 | 0.625 | 15.88 | 0.495 | 12.57 | 53 | |
0.25 | 6.35 | 0250 | 0.625 | 15.88 | 0.469 | 11.91 | 63 | |
0.315 | 8 | 0315 | 0.627 | 15.93 | 0.493 | 12.52 | 68 | |
0.41 | 10.41 | 0410 | √ | 0.625 | 15.88 | 0.481 | 12.22 | 72 |
0.5 | 12.7 | 0500 | √ | 0.625 | 15.88 | 0.478 | 12.14 | 76 |
0.63 | 16 | 0630 | 0.625 | 15.88 | 0.491 | 12.47 | 78 | |
1 | 25.4 | 1000 | 0.625 | 15.88 | 0.481 | 12.22 | 83 | |
1.5 | 38.1 | 1500 | 0.625 | 15.88 | 0.499 | 12.67 | 85 | |
1.575 | 40.01 | 1575 | √ | 0.625 | 15.88 | 0.499 | 12.67 | 86 |
2 | 50.8 | 2000 | √ | 0.625 | 15.88 | 0.499 | 12.67 | 86 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.0625 | 1.59 | 0063 | 0.75 | 19.05 | 0.671 | 17.04 | 25 | |
0.098 | 2.5 | 0098 | 0.742 | 18.85 | 0.626 | 15.9 | 35 | |
0.1 | 2.54 | 0100 | √ | 0.746 | 18.95 | 0.624 | 15.85 | 35 |
0.1667 | 4.23 | 0167 | 0.727 | 18.47 | 0.645 | 16.38 | 47 | |
0.197 | 5 | 0197 | 0.745 | 18.92 | 0.624 | 15.85 | 51 | |
0.2 | 5.08 | 0200 | 0.741 | 18.82 | 0.632 | 16.05 | 52 | |
0.25 | 6.35 | 0250 | 0.731 | 18.57 | 0.639 | 16.23 | 57 | |
0.276 | 7 | 0276 | 0.75 | 19.05 | 0.624 | 15.85 | 59 | |
0.333 | 8.46 | 0333 | 0.75 | 19.05 | 0.624 | 15.85 | 64 | |
0.394 | 10 | 0394 | 0.745 | 18.92 | 0.619 | 15.72 | 67 | |
0.5 | 12.7 | 0500 | 0.744 | 18.9 | 0.623 | 15.82 | 73 | |
0.551 | 14 | 0551 | 0.75 | 19.05 | 0.624 | 15.85 | 73 | |
0.591 | 15 | 0591 | 0.749 | 19.02 | 0.623 | 15.82 | 74 | |
0.709 | 18 | 0709 | 0.78 | 19.81 | 0.65 | 16.51 | 77 | |
0.748 | 19 | 0748 | 0.672 | 17.07 | 0.547 | 13.89 | 80 | |
0.787 | 20 | 0787 | 0.78 | 19.81 | 0.648 | 16.46 | 78 | |
0.8 | 20.32 | 0800 | 0.75 | 19.05 | 0.618 | 15.7 | 79 | |
0.945 | 24 | 0945 | 0.734 | 18.64 | 0.633 | 16.08 | 80 | |
1 | 25.4 | 1000 | √ | 0.743 | 18.87 | 0.619 | 15.72 | 81 |
1.5 | 38.1 | 1500 | √ | 0.712 | 18.08 | 0.59 | 14.99 | 84 |
1.969 | 50 | 1969 | 0.751 | 19.08 | 0.62 | 15.75 | 84 | |
2 | 50.8 | 2000 | √ | 0.742 | 18.85 | 0.611 | 15.52 | 84 |
2.4 | 60.96 | 2400 | √ | 0.75 | 19.05 | 0.62 | 15.75 | 84 |
3.622 | 92 | 3622 | √ | 0.75 | 19.05 | 0.634 | 16.1 | 87 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.2 | 5.08 | 0200 | √ | 0.87 | 22.1 | 0.742 | 18.85 | 48 |
0.236 | 6 | 0236 | 0.848 | 21.54 | 0.773 | 19.63 | 52 | |
0.25 | 6.35 | 0250 | 0.875 | 22.23 | 0.749 | 19.02 | 53 | |
0.394 | 10 | 0394 | 0.875 | 22.23 | 0.741 | 18.82 | 65 | |
0.5 | 12.7 | 0500 | 0.862 | 21.89 | 0.744 | 18.9 | 69 | |
0.630 | 16 | 0630 | 0.875 | 22.23 | 0.741 | 18.82 | 73 | |
0.667 | 16.94 | 0667 | 0.871 | 22.12 | 0.745 | 18.92 | 74 | |
0.787 | 20 | 0787 | 0.875 | 22.23 | 0.741 | 18.82 | 78 | |
0.945 | 24 | 0945 | 0.875 | 22.23 | 0.741 | 18.82 | 79 | |
1 | 25.4 | 1000 | 0.871 | 22.12 | 0.742 | 18.85 | 80 |
Lead | Lead Code | Left Hand Avail. | Outside Diameter (For Reference) | Root Diameter (For Reference) | Efficiency %* | |||
in | mm | in | mm | in | mm | |||
0.05 | 1.27 | 0050 | LH Only | 0.938 | 23.83 | 0.874 | 22.2 | 17 |
2 | 50.8 | 2000 | 0.927 | 23.55 | 0.815 | 20.7 | 85 | |
3 | 76.2 | 3000 | 0.939 | 23.85 | 0.803 | 20.4 | 86 |
螺桿慣性 | ||
螺桿尺寸 | 螺桿慣性 | |
英寸 | mm | (盎司英寸秒平方/英寸) |
1/4 | (6) | 3 x 10 -5 |
5/16 | (8) | 5 x 10 -5 |
3/8 | (10) | 1.5 x 10 -5 |
7/16 | (11) | 3.5 x 10 -5 |
1/2 | (13) | 5.2 x 10 -5 |
5/8 | (16) | 14.2 x 10 -5 |
3/4 | (19) | 30.5 x 10 -5 |
7/8 | (22) | 58.0 x 10 -5 |
15/16 | (24) | 73.0 x 10 -5 |
消隙壽命 | ||
系列 | 無Kerkote® TFE涂層 | 含Kerkote® TFE涂層 |
ZBA | 500到1000萬(英寸) | 1500到4000萬(英寸) |
(1200至2500萬)(cm) | (0.38至1億)(cm) |
機(jī)械性能 | ||||
絲杠 | 材料 | 表面光潔度 | ||
303不銹鋼 (選配項(xiàng)) | 優(yōu)于16微英寸(0.4微米) | |||
螺母 | 材料 | 抗拉強(qiáng)度 | 膨脹系數(shù) | |
聚縮醛與 潤(rùn)滑添加劑 | 9,700磅/平方英寸 | 6.0 x 10 –5 英寸/英寸/oF | ||
組件 | 標(biāo)準(zhǔn)操作 溫度范圍 | 摩擦系數(shù) 聚縮醛螺母到螺桿 | ||
32 - 200o F* (0- 93o C)* | 靜態(tài)= 0.08 0.08 ** 動(dòng)態(tài)= 0.15 0.09 ** |
導(dǎo)程 | 移動(dòng)速度 | 導(dǎo)程 | 移動(dòng)速度 |
1/10 - 1/2英寸 | 4-英寸/秒 | 1 - 12 mm | 100毫米/秒 |
1/2 - 1英寸 | 10-英寸/秒 | 12 - 25 mm | 250毫米/秒 |
1 - 2 1/2英寸 | 30-英寸/秒 | 25 - 60 mm | 760毫米/秒 |
T = 負(fù)載 x 導(dǎo)程 x 反向移動(dòng)的效率
b 2π
在發(fā)貨前,所有螺桿都經(jīng)手工拉直。
除Kerk®標(biāo)準(zhǔn)螺母類型外,定制的產(chǎn)品也占公司產(chǎn)品的很大一部分。修改可能是簡(jiǎn)單的變化,例如不同的安裝孔形狀或安裝螺紋、微小的尺寸變化或特殊材料。Haydon Kerk Motion Solutions生產(chǎn)的梯形螺母具有巨大的價(jià)值。通過使用定制模具和特殊加工,螺母還可以用于導(dǎo)軌襯套、滑架、同步皮帶輪、齒輪、注射器組件、傳感器支架、編碼器、夾具和許多其他附加元件。此外,定制設(shè)計(jì)的螺母可以提供快拆安裝座、部分螺紋嚙合、半螺母結(jié)構(gòu)或特殊形狀。可提供特殊材料定制以提高組件的性能,材料可以根據(jù)溫度、化學(xué)相容性、熱處理、機(jī)構(gòu)規(guī)定、特殊載荷和許多其他特定要求進(jìn)行選擇。
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
百分零部件網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
請(qǐng)輸入你感興趣的產(chǎn)品
請(qǐng)簡(jiǎn)單描述您的需求
請(qǐng)選擇省份
聯(lián)系方式
海頓直線電機(jī)(常州)有限公司