保偏帶通濾波器
Polarization Maintaining Band Pass Filter
1064nm
PDF資料下載
Applications: | Features: |
Communication systems | Low Insertion Loss High Isolation High Stability and reliability |
Parameter | Unit | Specification |
Part No. | - | LQ-PMBPF-W-PBW-SBW-PF-C |
Nominal Center Wavelength | nm | 1064 |
Wavelength Range | nm | 1064±1 | 1064±2.5 |
Insertion Loss | dB | <1.2 | <0.8 |
Pass Bandwidth @0.5dB | nm | 2 | 5 |
Stop Bandwidth @25dB | nm | 10 | 22 |
Isolation | dB | ≥30@1000~1050&1080~1100 | ≥25@1000~1055&1075~1100 |
ER@23℃ | dB | >20 |
Optical Return Loss | dB | >50 |
Optical Power(CW) | mW | <300 |
Tensile Load | N | 5 |
Fiber type | - | PM980 Panda fiber |
Operating Temperature | °C | -5~+70 |
Storage Temperature | °C | -40~+85 |
Dimensions | mm | φ5.5 × L35 |
Above specifications are for devices without the connectors. For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower. The PM fiber and the connector key are aligned to the slow axis.The PM fiber and the connector key are aligned to the slow axis. And for F type, fast axis is blocked, for B type,both of axis working |
Order Information:
LQ-PMBPF-W-PBW-SBW-PF-C
W:Wavelength, 06-1064nm
PBW:Pass band width,2=2nm,5=5nm
SBW:Stop band width,10-10nm,22-22nm
PF: Pigtail fiber, 0=250um,1=900um,3=3mm
C: Connector,O=No Connector,FU=FC/UPC,FA=FC/APC,SA=SC/APC,,SU=SC/UPC