R0929LS12D快速可控硅
【簡(jiǎn)單介紹】
【詳細(xì)說(shuō)明】
R0929LS12D可控硅的功用不僅是整流,它還可以用作無(wú)觸點(diǎn)開(kāi)關(guān)以快速接通或切斷電路,實(shí)現(xiàn)將直流電變成交流電的逆變,
將一種頻率的交流電變成另一種頻率的交流電,等等。
編輯本段晶閘管觸發(fā)電路的形式
R0830LS12G 1200 830 8500 361 x 103 35 285 1000 60 1.900 0.357 125 0.0320 W60
R0830LS14C 1400 830 8500 361 x 103 15 285 1000 60 1.900 0.357 125 0.0320 W60
R0830LS14D 1400 830 8500 361 x 103 20 285 1000 60 1.900 0.357 125 0.0320 W60
R0830LS14E 1400 830 8500 361 x 103 25 285 1000 60 1.900 0.357 125 0.0320 W60
R0830LS14F 1400 830 8500 361 x 103 30 285 1000 60 1.900 0.357 125 0.0320 W60
R0830LS14G 1400 830 8500 361 x 103 35 285 1000 60 1.900 0.357 125 0.0320 W60
R0878LS16K 1600 878 7500 281 x 103 60 720 1000 60 1.447 0.480 125 0.0320 W60
R0878LS16L 1600 878 7500 281 x 103 65 720 1000 60 1.447 0.480 125 0.0320 W60
R0878LS16M 1600 878 7500 281 x 103 70 720 1000 60 1.447 0.480 125 0.0320 W60
R0878LS18K 1800 878 7500 281 x 103 60 720 1000 60 1.447 0.480 125 0.0320 W60
R0878LS18L 1800 878 7500 281 x 103 65 720 1000 60 1.447 0.480 125 0.0320 W60
R0878LS18M 1800 878 7500 281 x 103 70 720 1000 60 1.447 0.480 125 0.0320 W60
R0878LS20K 2000? 878 7500 281 x 103 60 720 1000 60 1.447 0.480 125 0.0320 W60
R0878LS20L 2000? 878 7500 281 x 103 65 720 1000 60 1.447 0.480 125 0.0320 W60
R0878LS20M 2000? 878 7500 281 x 103 70 720 1000 60 1.447 0.480 125 0.0320 W60
R0878LS21K 2100? 878 7500 281 x 103 60 720 1000 60 1.447 0.480 125 0.0320 W60
R0878LS21L 2100? 878 7500 281 x 103 65 720 1000 60 1.447 0.480 125 0.0320 W60
R0878LS21M 2100? 878 7500 281 x 103 70 720 1000 60 1.447 0.480 125 0.0320 W60
R0929LS08A 800 929 9000 405 x 103 10 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS08B 800 929 9000 405 x 103 12 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS08C 800 929 9000 405 x 103 15 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS08D 800 929 9000 405 x 103 20 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS08E 800 929 9000 405 x 103 25 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS10A 1000 929 9000 405 x 103 10 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS10B 1000 929 9000 405 x 103 12 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS10C 1000 929 9000 405 x 103 15 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS10D 1000 929 9000 405 x 103 20 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS10E 1000 929 9000 405 x 103 25 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS12A 1200 929 9000 405 x 103 10 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS12B 1200 929 9000 405 x 103 12 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS12C 1200 929 9000 405 x 103 15 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS12D 1200 929 9000 405 x 103 20 150 1000 60 1.549 0.350 125 0.0320 W60
R0929LS12E
A50P600-4TI
A50P700-4
A50P700-4TA
A50P700-4TI
A50P800-4
A50P800-4TA
A50P800-4TI
A50P900-4
A50P1000-4
A50P1000-4TI
A50P1200-4
A50P1200-4TI
A70P10-1
A70P10-4
A70P15-1
A70P15-4
A70P20-1
A70P25-1
A70P25-4
A70P30-1
A70P30-4
A70P35-4
A70P40-4
A70P40-4TA
A70P40-4TI
A70P50-4
A70P150-4TA
A70P150-4TI
A70P175-4
A70P200-4
A70P200-4TA
A70P200-4TI
A70P225-4
A70P250-4
A70P250-4TA
A70P250-4TI
A70P300-4
A70P350-4
A70P400-4
A70P400-4TA
A70P400-4TI
A70P450-4
A70P500-4
A70P600-4
A70P600-4TA
A70P600-4TI
A70P700-4FRS400BA50
FRS400BA60
FRS200BA60
FRS300BA50
FRS400EA180
FRS400EA200
DKR200AB60
DKR300AB60
DKR400AB60
BKR400AC10
BKR400AB10
DKA300AA60
DBA100UA60
DBA100UA40
DBA200UA40
DBA200UA60
FST100Z2
FST150Z2
FST30Z2
FST50Z2
FST75Z2
DG20AA60M 20A/600V/1U FRS300CA50 300A/500V/1U
FRG25BA60 25A/600V/1U FRS400BA60 400A/600V/1U
FRG25CA120 25A/1200V/1U FRS400CA120 400A/1200V/1U
FRG25AA60 25A/600V/1U FRS400DA120 400A/1200V/1U
FRS150BA50 150A/500V/1U FRS400EA180 400A/1800V/1U
FRS200AA60 200A/600V/1U FRS400EA200 400A/2000V/1U
FRS200CA100 200A/1000V/1U MDR150A-40LM 150A/400V/1U
FRS200BA60 200A/600V/1U MDR150A-40LM 250A/400V/1U
FRS200CA120 200A/1200V/1U FRN300BA60 300A/600V/1U
MDF150A-40L/M 150A/400V/1U MDF150A-40L 250A/400V/1U
FRS300BA50 300A/500V/1U MDF150A-40M 250A/400V/1U