產(chǎn)品展示
DN10-DN1200彎頭
【簡(jiǎn)單介紹】
按度數(shù)分可分為45度.90度,180度;
【詳細(xì)說(shuō)明】
彎頭參數(shù)表 (ELBOW) | ||||||||||
公稱通徑 | 端部外徑 | 中心至端面 | 中心至中心 | 背面至端面 | ||||||
Center to End | Center to Center | Back to Face | ||||||||
Nominal Diameter | Outside Diameter | 45°彎頭 | 90° | 180° | ||||||
at Bevel | 45°Elbow | 90°Elbow | 180°Elbow | |||||||
B | A | O | K | |||||||
DN | NPS | A 系列 | B 系列 | 長(zhǎng)半徑 | 長(zhǎng)半徑 | 短半徑 | 長(zhǎng)半徑 | 短半徑 | 長(zhǎng)半徑(A系列) | 短半徑(A系列) |
Series A | Series B | Long | Long | Short | Long | Short | Long | Short | ||
Radius | Radius | Radius | Radius | Radius | Radius | Radius | ||||
15 | 1/2" | 21.3 | 18 | 16 | 38 | - | 76 | - | 48 | - |
20 | 3/4" | 26.9 | 25 | 19 | 38 | - | 76 | - | 51 | - |
25 | 1" | 33.7 | 32 | 22 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 1.1/4" | 42.4 | 38 | 25 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 1.1/2" | 48.3 | 45 | 29 | 57 | 38 | 114 | 76 | 83 | 62 |
50 | 2" | 60.3 | 57 | 35 | 76 | 51 | 152 | 102 | 106 | 81 |
65 | 2.1/2" | 76.1(73) | 76 | 44 | 95 | 64 | 190 | 127 | 132 | 100 |
80 | 3" | 88.9 | 89 | 51 | 114 | 76 | 229 | 152 | 159 | 121 |
90 | 3.1/2" | 101.6 | - | 57 | 133 | 89 | 267 | 178 | 184 | 140 |
100 | 4" | 114.3 | 108 | 64 | 152 | 102 | 305 | 203 | 210 | 159 |
125 | 5" | 139.7 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
150 | 6" | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
200 | 8" | 219.1 | 219 | 127 | 305 | 203 | 610 | 406 | 414 | 313 |
250 | 10" | 273 | 273 | 159 | 381 | 254 | 762 | 508 | 518 | 391 |
300 | 12" | 323.9 | 325 | 190 | 457 | 305 | 914 | 610 | 619 | 467 |
350 | 14" | 355.6 | 377 | 222 | 533 | 356 | 1067 | 711 | 711 | 533 |
400 | 16" | 406.4 | 426 | 254 | 610 | 406 | 1219 | 813 | 813 | 610 |
450 | 18" | 457.2 | 478 | 286 | 686 | 457 | 1372 | 914 | 914 | 686 |
500 | 20" | 508 | 529 | 318 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
550 | 22" | 559 | - | 343 | 838 | 559 | 1676 | 1118 | 1118 | 838 |
600 | 24" | 610 | 630 | 381 | 914 | 610 | 1829 | 1219 | 1219 | 914 |
相關(guān)產(chǎn)品
產(chǎn)品搜索
請(qǐng)輸入產(chǎn)品關(guān)鍵字:
聯(lián)系方式