百分零部件網(wǎng)供求商機(jī)供應(yīng)信息玻璃鋼柜式離心風(fēng)機(jī)
2025-03-18
FDT(柜式)玻璃鋼低噪音離心通風(fēng)機(jī)
FDT(柜式)玻璃鋼低噪音離心通風(fēng)機(jī)吸取國(guó)內(nèi)各柜式風(fēng)機(jī)的長(zhǎng)處,結(jié)合我公司多年來(lái)風(fēng)柜之精心研制與改良,以的*技術(shù)和豐富的經(jīng)驗(yàn)設(shè)計(jì)及優(yōu)良的機(jī)械結(jié)構(gòu)制造而成。其外殼采用玻璃鋼復(fù)合材質(zhì),增加耐腐蝕性。提高風(fēng)機(jī)的整體防腐蝕性能、抗老化性能。該系列風(fēng)機(jī)具有整體設(shè)計(jì)美觀(guān)大方、風(fēng)量大、機(jī)械振動(dòng)小、噪音低、不易老化、壽命長(zhǎng)等特點(diǎn)。廣泛應(yīng)用于賓館、酒樓廚房、商場(chǎng)、影劇院、寫(xiě)字樓、地下室、空調(diào)、工程制冷等場(chǎng)所。FDT low noise centifucial fan lcabinec
FDT(cabinet) glass steel low noise centrifugal fan from domesticcabinet fan strengths, combined with our years of careful research and improvement of wind cabinet, with advanced technology and exquisite design of rich experience and excellent mechanical structure andmanufacturing. Its shell is made ofFRP composite material to increase corrosion resistance. The overall corrosion resistance and aging resistance of the fan are improved. This series of fans have the features of beautiful and generous design, large air volume, small mechanical vibration, low noise, easy aging, longlife and so on. It is widely used in hotels, restaurant, shopping malls, theater, office buildings, basement, central air conditioning, engineering refrigeration and other places.機(jī) 號(hào) Model(No) | ||||
---|---|---|---|---|
功 率 Power(Kw) | 轉(zhuǎn) 速 Speed(r/min) | 流 量 Volume(M3/h) | 全 壓 Pressure(Pa) | |
9" | 0.55 | 800 | 1590-2676 | 141-86 |
0.75 | 900 | 1790-3010 | 178-110 | |
1.1 | 1200 | 2386-4014 | 317-195 | |
1.5 | 1400 | 2784-4683 | 432-266 | |
10" | 0.75 | 800 | 2238-3760 | 177-108 |
1.1 | 900 | 2514-4230 | 224-138 | |
1.5 | 1200 | 3352-5640 | 398-245 | |
2.2 | 1400 | 3911-6580 | 542-334 | |
12" | 1.1 | 800 | 3771-6344 | 251-154 |
1.5 | 900 | 4243-7137 | 318-196 | |
2.2 | 1200 | 5657-9516 | 565-348 | |
3 | 1400 | 6000-11102 | 769-474 | |
15" | 1.5 | 600 | 4607-7749 | 196-121 |
2.2 | 720 | 5528-9288 | 282-174 | |
3 | 850 | 6526-10977 | 393-242 | |
4 | 900 | 6910-11623 | 441-272 | |
18" | 2.2 | 600 | 7733-13007 | 284-176 |
3 | 720 | 9279-15608 | 408-253 | |
4 | 800 | 10310-17342 | 504-312 | |
5.5 | 830 | 10697-17993 | 543-336 | |
20" | 3 | 560 | 9196-15469 | 290-200 |
4 | 610 | 10017-16850 | 345-237 | |
5.5 | 720 | 11824-19889 | 480-330 | |
7.5 | 800 | 13137-22098 | 539-407 | |
22" | 4 | 600 | 14026-23590 | 422-273 |
5.5 | 650 | 15195-25556 | 495-320 | |
7.5 | 720 | 16831-28308 | 607-393 | |
11 | 800 | 18701-31453 | 750-485 | |
25" | 5.5 | 520 | 16896-28416 | 373-219 |
7.5 | 580 | 18845-31694 | 464-272 | |
11 | 650 | 21120-35520 | 583-342 | |
15 | 720 | 23394-39345 | 715-419 | |
28" | 7.5 | 500 | 21224-35696 | 422-262 |
11 | 560 | 23771-39980 | 529-328 | |
15 | 600 | 25469-42836 | 608-377 | |
18.5 | 650 | 27591-46405 | 713-442 | |
22 | 720 | 30562-51403 | 875-542 | |
30" | 11 | 520 | 27958-47022 | 551-341 |
15 | 560 | 30108-50639 | 639-395 | |
18.5 | 580 | 31183-53563 | 685-424 | |
22 | 610 | 32796-55160 | 758-469 | |
30 | 650 | 34947-58777 | 860-532 | |
33" | 11 | 400 | 27840-45800 | 424-290 |
15 | 450 | 31320-51530 | 545-367 | |
18.5 | 500 | 34800-57260 | 680-453 | |
22 | 550 | 38280-62980 | 822-548 | |
30 | 600 | 41760-68700 | 970-652 | |
37 | 630 | 43850-72140 | 1080-719 | |
36" | 15 | 350 | 31490-51810 | 396-264 |
18.5 | 400 | 35990-59210 | 518-344 | |
22 | 450 | 40490-66610 | 654-436 | |
30 | 500 | 44990-74010 | 808-538 | |
37 | 550 | 49490-81420 | 970-651 | |
45 | 580 | 51280-85855 | 1086-723 |
外形及安裝尺寸示意圖 Lnstallation size diagram
產(chǎn)品為人工實(shí)物測(cè)量會(huì)有一定誤差,相關(guān)數(shù)據(jù)僅作參考,以收到的實(shí)物為準(zhǔn)。 單位Unit: mm(毫米)
型號(hào) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
外形尺寸 | 出風(fēng)口 | 進(jìn)風(fēng)口 | 基礎(chǔ)尺寸 | ||||||||||||
NO | 高 | 長(zhǎng)B1 | 寬w1 | 橫B | 豎A | 橫B | 豎A | B2機(jī)架螺絲孔 | W2 | H1 | 孔徑 | 腳架 | |||
H | B型 (內(nèi)置) | A型(外置) | B型 (內(nèi)置 | A型(外置 | 0° | 180° | Φ | H2 | |||||||
9” | 510 | 800 | 530 | 710 | 320 | 265 | 596 | 396 | 520 | 310 | 760 | 247 | 263 | 13 | 50 |
10” | 560 | 860 | 600 | 760 | 350 | 290 | 646 | 446 | 580 | 380 | 810 | 265 | 2 95 | 13 | 50 |
12” | 650 | 920 | 680 | 860 | 410 | 345 | 756 | 536 | 640 | 460 | 910 | 290 | 360 | 13 | 50 |
15” | 740 | 1030 | 760 | 980 | 470 | 405 | 866 | 626 | 750 | 540 | 1030 | 319 | 421 | 13 | 50 |
18” | 870 | 1160 | 890 | 1100 | 550 | 490 | 966 | 736 | 880 | 650 | 1150 | 357 | 503 | 13 | 50 |
20” | 1020 | 1280 | 1000 | 1180 | 620 | 550 | 1046 | 886 | 960 | 760 | 1230 | 400 | 620 | 15 | 63 |
22” | 1100 | 1380 | 1070 | 1280 | 700 | 610 | 1146 | 966 | 1060 | 820 | 1330 | 429 | 671 | 15 | 63 |
25” | 1230 | 1480 | 1170 | 1400 | 780 | 680 | 1266 | 1096 | 1160 | 910 | 1460 | 447 | 763 | 15 | 63 |
28” | 1340 | 1600 | 1270 | 1540 | 860 | 750 | 1406 | 1206 | 1230 | 1000 | 1600 | 505 | 835 | 17 | 80 |
30” | 1440 | 1710 | 1360 | 1640 | 920 | 810 | 1506 | 1306 | 1340 | 1090 | 1700 | 536 | 901 | 17 | 80 |
33” | 1570 | 1900 | 1480 | 1750 | 1000 | 880 | 1616 | 1436 | 1530 | 1210 | 1810 | 569 | 1001 | 17 | 80 |
36” | 1710 | 1980 | 1580 | 1880 | 1080 | 960 | 1746 | 1576 | 1600 | 1300 | 1940 | 616 | 1094 | 19 | 100 |
聯(lián)系我時(shí),請(qǐng)說(shuō)明是在百分零部件網(wǎng)上看到的,謝謝
百分零部件網(wǎng) - 零部件行業(yè)專(zhuān)業(yè)網(wǎng)絡(luò)宣傳媒體
Copyright 100lbj.com All Rights Reserved法律顧問(wèn):浙江天冊(cè)律師事務(wù)所 賈熙明律師