型號(hào)表示 |
鏈條本體 |
隆德鏈號(hào) | ANSI鏈號(hào) | 節(jié)距 P | 滾子直徑R | 內(nèi)節(jié)內(nèi)寬W | 鏈板 | 銷軸直徑 | 銷軸長度 | 過渡鏈節(jié) | 極限拉 | 約重 | 組件的 | 可使用的 | |||
厚度 T | 寬 H | 寬 h | L1 | L2 | |||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/kgf | kg/m | LJ | ℃ | ||
LD25-SS | 25 | 6.35 | 3.3 | 3.18 | 0.8 | 5.8 | 5.05 | 2.31 | 3.8 | 4.8 | - | 0.12/12 | 0.14 | 160 | -20℃-400℃ |
LD35-SS | 35 | 9.53 | 5.08 | 4.78 | 1.3 | 9 | 7.8 | 3.59 | 5.85 | 6.85 | 14.7 | 0.26/27 | 0.33 | 320 | -20℃-400℃ |
LD40-SS | 40 | 12.70 | 7.92 | 7.95 | 1.5 | 12 | 10.4 | 3.97 | 8.25 | 9.95 | 18.6 | 0.44/45 | 0.64 | 240 | -20℃-400℃ |
LD50-SS | 50 | 15.88 | 10.16 | 9.53 | 2.0 | 15 | 13 | 5.09 | 10.3 | 12 | 23.9 | 0.69/70 | 1.04 | 192 | -20℃-400℃ |
LD60-SS | 60 | 19.05 | 11.91 | 12.7 | 2.4 | 18.1 | 15.6 | 5.96 | 12.85 | 14.75 | 29.4 | 1.03/105 | 1.53 | 160 | -20℃-400℃ |
LD80-SS | 80 | 25.40 | 15.88 | 15.88 | 3.2 | 24.1 | 20.8 | 7.94 | 16.25 | 19.25 | 39 | 1.77/180 | 2.66 | 120 | -20℃-400℃ |
LD100-SS | 100 | 31.75 | 19.05 | 19.05 | 4.0 | 30.1 | 26 | 9.54 | 19.75 | 22.85 | 45.7 | 2.55/260 | 3.99 | 96 | -20℃-400℃ |
LD120-SS | 120 | 38.10 | 22.23 | 25.4 | 5.0 | 36.2 | 31.2 | 11.11 | 25.75 | 29.8 | 59.7 | 3.82/390 | 6.13 | 80 | -20℃-400℃ |
LD140-SS | 140 | 44.45 | 25.4 | 25.4 | 6.0 | 42.2 | 36.4 | 12.71 | 28.15 | 32.95 | 66.2 | 4.61/470 | 7.91 | 68 | -20℃-400℃ |
LD160-SS | 160 | 50.80 | 28.58 | 31.75 | 7.0 | 48.2 | 41.6 | 14.29 | 33.55 | 36.85 | 77.3 | 6.37/650 | 10.86 | 60 | -20℃-400℃ |
1LSA1附件尺寸 |
隆德鏈號(hào) | C1 | N | O | XS | 一個(gè)附件的附加重量/kg |
mm | mm | mm | mm | SA附件 | |
LD25-SS-1LSA1 | 7.95 | 5.6 | 3.4 | 11.65 | 0.0003 |
LD35-SS-1LSA1 | 9.5 | 7.9 | 3.4 | 14.55 | 0.0008 |
LD40-SS-1LSA1 | 12.7 | 9.5 | 3.6 | 17.4 | 0.002 |
LD50-SS-1LSA1 | 15.9 | 12.7 | 5.2 | 23.05 | 0.003 |
LD60-SS-1LSA1 | 18.3 | 15.9 | 5.2 | 26.85 | 0.007 |
LD80-SS-1LSA1 | 24.6 | 19.1 | 6.8 | 35.45 | 0.013 |
LD100-SS-1LSA1 | 31.8 | 25.4 | 8.7 | 44 | 0.026 |
LD120-SS-1LSA1 | 36.5 | 28.6 | 10.3 | 52.9 | 0.046 |
LD140-SS-1LSA1 | 44.5 | 34.9 | 11.9 | 63.5 | 0.076 |
LD160-SS-1LSA1 | 50.8 | 38.1 | 14.3 | 70.1 | 0.106 |
附件的安裝間距 | |
2LSA附件 | nLSA附件 |